Community Managed Micro Insurance

Andhra Pradesh


Kurnool District Mandal Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
Kowthalam 343 109 234 102 99 3 132 56.41
Kosigi 543 142 401 196 191 5 205 51.12
Mantralayam 786 238 548 231 225 6 317 57.85
Nandavaram 764 251 513 252 242 10 261 50.88
C.belagal 638 152 486 191 187 4 295 60.7
Gudur 653 192 461 169 165 4 292 63.34
Kurnool 1958 644 1314 643 613 30 671 51.07
Nandi Kotkur 1004 331 673 308 301 7 365 54.23
Pagidyala 1171 363 808 456 441 15 352 43.56
Kothapalle 716 252 464 263 253 10 201 43.32
Atmakur 1387 426 961 424 422 2 537 55.88
Srisailam 259 75 184 68 68 0 116 63.04
Velgodu 788 270 518 190 188 2 328 63.32
Pamulapadu 1462 519 943 435 419 16 508 53.87
Jupadu Bungalow 894 261 633 377 364 13 256 40.44
Midthur 711 207 504 396 300 96 108 21.43
Orvakal 963 262 701 460 439 21 241 34.38
Kallur 1072 273 799 507 496 11 292 36.55
Kodumur 573 167 406 239 235 4 167 41.13
Gonegandla 792 250 542 282 274 8 260 47.97
Yemmiganur 1076 380 696 395 386 9 301 43.25
Pedda Kadubur 257 91 166 98 93 5 68 40.96
Adoni 829 227 602 311 309 2 291 48.34
Holagunda 214 54 160 80 77 3 80 50
Alur 636 198 438 154 149 5 284 64.84
Aspari 473 137 336 166 165 1 170 50.6
Devanakonda 659 179 480 268 258 10 212 44.17
Krishnagiri 533 201 332 191 187 4 141 42.47
Veldurthi 768 236 532 274 269 5 258 48.5
Bethamcherla 826 214 612 371 357 14 241 39.38
Panyam 676 191 485 234 225 9 251 51.75
Gadivemula 706 220 486 322 311 11 164 33.74
Bandi Atmakur 346 111 235 86 85 1 149 63.4
Nandyal 429 175 254 218 176 42 36 14.17
Mahanandi 429 147 282 268 220 48 14 4.96
Sirvel 772 276 496 286 276 10 210 42.34
Rudravaram 505 148 357 247 226 21 110 30.81
Allagadda 383 128 255 64 57 7 191 74.9
Chagalamarri 603 176 427 225 220 5 202 47.31
Uyyalawada 400 120 280 143 135 8 137 48.93
Dornipadu 519 196 323 155 147 8 168 52.01
Gospadu 552 205 347 178 128 50 169 48.7
Koilkuntla 675 174 501 247 236 11 254 50.7
Banaganapalle 488 148 340 186 180 6 154 45.29
Sanjamala 436 124 312 124 119 5 188 60.26
Kolimigundla 366 155 211 107 104 3 104 49.29
Owk 676 246 430 170 166 4 260 60.47
Peapally 471 131 340 163 163 0 177 52.06
Dhone 545 163 382 253 245 8 129 33.77
Tuggali 836 274 562 302 251 51 260 46.26
Pattikanda 561 151 410 236 231 5 174 42.44
Maddikera East 667 167 500 216 209 7 284 56.8
Chippagiri 541 172 369 189 182 7 180 48.78
Halaharvi 751 123 628 208 199 9 420 66.88


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser