Community Managed Micro Insurance

Andhra Pradesh


Krishna District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Jaggayyapeta 660 48 612 329 468 19 158 125 20.42
Vatsavai 950 47 903 525 609 98 182 196 21.71
Penuganchiprolu 684 39 645 472 531 79 138 35 5.43
Nandigama 892 50 842 543 671 63 191 108 12.83
Chandarlapadu 724 27 697 501 572 67 138 58 8.32
Kanchikacherla 558 33 525 288 390 26 128 109 20.76
Veerullapadu 930 59 871 557 749 32 224 90 10.33
Ibrahimpatnam 583 11 572 390 473 47 130 52 9.09
G Konduru 653 8 645 468 585 52 169 8 1.24
Mylavaram 606 44 562 332 443 47 158 72 12.81
A Konduru 839 60 779 624 731 38 145 10 1.28
Gampalagudem 1394 96 1298 727 1037 38 348 223 17.18
Tiruvuru 759 54 705 514 655 39 180 11 1.56
Vissannapet 711 16 695 567 690 2 125 3 0.43
Reddigudem 662 38 624 466 531 91 156 2 0.32
Vijayawada Rural 199 7 192 114 156 3 45 33 17.19
Penamaluru 222 2 220 173 212 6 45 2 0.91
Thotlavalluru 605 47 558 355 382 88 115 88 15.77
Kankipadu 505 25 480 270 387 27 144 66 13.75
Gannavaram 707 65 642 465 480 128 143 34 5.3
Agiripalle 689 36 653 509 587 61 139 5 0.77
Nuzvid 919 33 886 565 721 94 250 71 8.01
Chatrai 1043 72 971 731 958 7 234 6 0.62
Musunuru 1259 75 1184 897 1118 30 251 36 3.04
Bapulapadu 1014 16 998 766 786 208 228 4 0.4
Unguturu 409 9 400 291 274 82 65 44 11
Vuyyuru 568 3 565 443 461 100 118 4 0.71
Pamidimukkala 800 81 719 559 604 99 144 16 2.23
Movva 685 5 680 531 581 90 140 9 1.32
Ghantasala 700 64 636 383 497 31 145 108 16.98
Challapalli 524 53 471 272 347 34 109 90 19.11
Mopidevi 760 57 703 562 653 39 130 11 1.56
Avanigadda 256 16 240 157 202 11 56 27 11.25
Nagayalanka 418 33 385 246 296 12 62 77 20
Koduru 574 50 524 271 364 23 116 137 26.15
Machilipatnam 630 44 586 309 427 18 136 141 24.06
Guduru 474 33 441 309 342 60 93 39 8.84
Pamarru 504 37 467 323 365 54 96 48 10.28
Pedapaarupudi 407 17 390 248 268 69 89 53 13.59
Nandivada 607 20 587 431 467 73 109 47 8.01
Gudivada 547 30 517 291 371 34 114 112 21.66
Gudlavalleru 594 42 552 443 414 136 107 2 0.36
Pedana 396 10 386 291 299 83 91 4 1.04
Bantumilli 644 59 585 439 487 62 110 36 6.15
Mudinepalli 1082 84 998 712 783 131 202 84 8.42
Mandavalli 802 56 746 598 633 108 143 5 0.67
Kaikalur 527 39 488 341 452 23 134 13 2.66
Kalidindi 1057 93 964 542 682 85 225 197 20.44
Kruthivennu 333 3 330 284 208 122 46 0 0


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser