Community Managed Micro Insurance

Andhra Pradesh


District Wise Rejected Scholarship(14-15) Updation Details

AABYABHAYAHASTHAMSCSP
District NameTotal RejectedUpdationPendingTotal RejectedUpdationPendingTotal RejectedUpdationPending
Srikakulam1144589 555 18461153 693 97 2
Vizianagaram398190 208 1269570 699 30 3
Visakhapatnam908805 103 24631524 939 1311 2
East Godavari1060578 482 20391098 941 146 8
West Godavari20841583 501 1071693 378 4622 24
Krishna20511640 411 1355758 597 8661 25
Guntur23481742 606 1457934 523 4513 32
Prakasam1026797 229 1270873 397 6537 28
S.P.S Nellore1470954 516 1083623 460 8943 46
Chittoor20961243 853 43492312 2037 6616 50
Y.S.R(Kadapa)873588 285 1121553 568 3618 18
Anantapur1078741 337 21041400 704 5117 34
Kurnool886297 589 1288403 885 5023 27
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser