Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Adoni 12 0 00 12 0 0
Allagadda 11 0 00 11 0 0
Alur 29 0 00 29 0 0
Aspari 13 0 00 13 0 0
Atmakur 46 0 00 46 0 0
Banaganapalle 16 0 00 16 0 0
Bandi Atmakur 8 0 00 8 0 0
Bethamcherla 29 0 00 29 0 0
C.belagal 57 0 00 57 0 0
Chagalamarri 17 0 00 17 0 0
Chippagiri 16 0 00 16 0 0
Devanakonda 13 0 00 13 0 0
Dhone 21 0 00 21 0 0
Dornipadu 23 0 00 23 0 0
Gadivemula 36 13 00 23 8 5
Gonegandla 37 0 00 37 0 0
Gospadu 19 0 00 19 0 0
Gudur 39 0 00 39 0 0
Halaharvi 11 0 00 11 0 0
Holagunda 24 0 00 24 0 0
Jupadu Bungalow 26 0 00 26 0 0
Kallur 82 1 00 81 1 0
Kodumur 26 0 00 26 0 0
Koilkuntla 26 0 00 26 0 0
Kolimigundla 10 0 00 10 0 0
Kosigi 20 0 00 20 0 0
Kothapalle 19 0 00 19 0 0
Kowthalam 4 0 00 4 0 0
Kurnool 94 0 00 94 0 0
Maddikera East 13 0 00 13 0 0
Mahanandi 18 6 00 12 5 1
Mantralayam 34 0 00 34 0 0
Midthur 35 0 00 35 0 0
Nandavaram 22 0 00 22 0 0
Nandi Kotkur 26 0 00 26 0 0
Nandyal 18 3 00 15 3 0
Orvakal 44 0 00 44 0 0
Owk 26 0 00 26 0 0
Pagidyala 65 0 00 65 0 0
Pamulapadu 62 0 00 62 0 0
Panyam 20 0 00 20 0 0
Pattikanda 28 0 00 28 0 0
Peapally 13 0 00 13 0 0
Pedda Kadubur 8 0 00 8 0 0
Rudravaram 33 0 00 33 0 0
Sanjamala 10 0 00 10 0 0
Sirvel 24 3 00 21 2 1
Srisailam 7 0 00 7 0 0
Tuggali 25 7 00 18 4 3
Uyyalawada 27 0 00 27 0 0
Veldurthi 24 0 00 24 0 0
Velgodu 25 0 00 25 0 0
Yemmiganur 32 0 00 32 0 0
Total1423330013902310
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser