Community Managed Micro Insurance

Andhra Pradesh

DISTRICT MANDAL WISE ABHAYAHASTHAM,AABY,SCSP,RURAL JBY SCHOLARSHIP(14-15) ACQUITTANCE CONFIRMATION RURAL DETAILS

Mandal NameTotal ScholarshipsDistributed Not DistributedBalanceBalance % UC Generated
Agali629628 1 00 629
Amadagur311307 4 00 311
Amarapuram619618 1 00 619
Anantapur10731072 1 00 1073
Atmakur881866 15 00 881
Bathalapalle873869 4 00 873
Beluguppa1044996 48 00 1044
Bommanahal783781 2 00 783
Brahmasamudram791768 23 00 791
Bukkapatnam679674 5 00 679
Bukkarayasamudram13911364 27 00 1391
Chenne Kothapalle802796 6 00 802
Chilamathur669662 7 00 669
D.Hirchal624622 2 00 624
Dharmavaram10211014 7 00 1021
Gandlapenta411408 3 00 411
Garladinne946845 101 00 946
Gooty958928 30 00 958
Gorantla798798 0 00 798
Gudibanda10671012 55 00 1067
Gummagatta916903 13 00 916
Guntakal907895 12 00 907
Hindupur956938 18 00 956
Kadiri538537 1 00 538
Kalyandurg844834 10 00 844
Kambadur874869 5 00 874
Kanaganapalle747725 22 00 747
Kanekal771758 13 00 771
Kothacheruvu769760 9 00 769
Kudair881878 3 00 881
Kundurpi1037980 57 00 1037
Lepakshi426426 0 00 426
Madakasira994989 5 00 994
Mudigubba734730 4 00 734
Nallacheruvu432414 18 00 432
Nallamada595595 0 00 595
Nambulipulikunta318307 11 00 318
Narpala12101210 0 00 1210
Obuladevaracheruvu487486 1 00 487
Pamidi930894 36 00 930
Parigi799798 1 00 799
Peddapappur572532 40 00 572
Peddavadugur753744 9 00 753
Penu Konda774765 9 00 774
Putlur554545 9 00 554
Puttaparthi768765 3 00 768
Ramagiri629618 11 00 629
Raptadu759734 25 00 759
Rayadurg665646 19 00 665
Roddam633632 1 00 633
Rolla533519 14 00 533
Settur575562 13 00 575
Singanamala712712 0 00 712
Somandepalle530521 9 00 530
Tadimarri642636 6 00 642
Tadpatri787786 1 00 787
Talupula553546 7 00 553
Tanakal425418 7 00 425
Uravakonda11051089 16 00 1105
Vajrakarur870857 13 00 870
Vidapanakal783769 14 00 783
Yadiki674673 1 00 674
Yellanur638634 4 00 638
Total474694665781200.0047469
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser