Community Managed Micro Insurance

Andhra Pradesh


Mandal Wise Scholarship(15-16) Acquittance Confirmation Details

Mandal NameAABYAbhayahasthamSCSP
TotalDistributedNot DistributedPendingTotalDistributedNot DistributedPendingTotalDistributedNot DistributedPending
Badangi177176 1 010051004 1 055 0 0
Balajipeta300297 3 0711706 5 044 0 0
Bhoghapuram120118 2 0859824 35 000 0 0
Bobbili512505 7 011871178 9 011 0 0
Bobbilli(ULB)00 0 0280280 0 000 0 0
Bondapalle110109 1 010421039 3 000 0 0
Cheepurupalle230228 2 011281119 9 066 0 0
Dattirajeru125124 1 0793792 1 000 0 0
Denkada224213 11 011721119 53 011 0 0
Gajapathinagaram104104 0 0604604 0 000 0 0
Gamtyaada288276 12 000 0 086 2 0
Gantyada00 0 013711326 45 000 0 0
Garividi232231 1 01001995 6 000 0 0
Garugubilli332331 1 0746737 9 000 0 0
Gummalakshmipuram160160 0 0597595 2 000 0 0
Gurla138136 2 0937921 16 000 0 0
Jami224222 2 010791078 1 044 0 0
Jiyyamma Valasa322322 0 0867867 0 000 0 0
Komarada160151 9 0382360 22 000 0 0
Kothavalasa141136 5 013651322 43 000 0 0
Kurupam4444 0 0441441 0 000 0 0
Lakkavarapukota171167 4 013011274 27 000 0 0
Makkuva133133 0 0484484 0 077 0 0
Memtaada136136 0 000 0 000 0 0
Mentada00 0 0981978 3 000 0 0
Merakamudidam229226 3 011731171 2 000 0 0
Nellimarla208208 0 014031402 1 01110 1 0
Pachipenta101100 1 0379378 1 000 0 0
Parvathipuram194184 10 0916895 21 077 0 0
Parvathipuram(ULB)00 0 0211211 0 000 0 0
Pusapatirega341331 10 012101194 16 011 0 0
Ramabhadrapuram103103 0 0921917 4 000 0 0
Salur218218 0 0369369 0 01313 0 0
Salur(ULB)00 0 0448448 0 000 0 0
Seethanagaram362359 3 0954951 3 077 0 0
Srumgavarapukota173159 14 000 0 022 0 0
Srungavarapukota00 0 011441090 54 000 0 0
Therlam264264 0 0724724 0 022 0 0
Vepada204197 7 0839829 10 000 0 0
Vijayanagaram260260 0 000 0 000 0 0
Vizianagaram00 0 010291005 24 000 0 0
Vizianagaram(ULB)00 0 0301301 0 000 0 0
Total70406928112032354319284260797630
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser