Community Managed Micro Insurance

Andhra Pradesh


Visakhapatnam District Mandal Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Mandal NameTotalUpdatedEligibleInEligibleInEligible
DeathNomineeage<18Nomineeage>69Not Interestedpermanent MigrationUnable to pay Rs.10
Anakapalle(ULB)24110 2411 0 0 0 0 0 0 0
Anakapalli74624220 7252 210 2 0 3 178 22 5
Anandapuram59262992 5890 36 1 0 0 35 0 0
Ananthagiri35271711 3517 10 0 0 0 3 7 0
Araku Valley37911143 3789 2 0 0 0 0 2 0
Atchutapuram59425185 5751 191 0 0 0 158 10 23
Bheemunipatnam52453938 5057 188 0 0 0 172 16 0
Bheemunipatnam(ULB)21550 2155 0 0 0 0 0 0 0
Butchayyapeta48594012 4803 56 0 0 0 20 8 28
Cheedikada39743435 3786 188 6 1 0 56 45 80
Chintapalle38531702 3822 31 0 0 0 0 31 0
Chodavaram66174007 6488 129 2 0 5 72 42 8
Devarapalle60434453 5882 161 0 0 0 121 30 10
Dumbriguda3801536 3799 2 0 0 0 0 2 0
Gangaraju Madugula53933018 5393 0 0 0 0 0 0 0
Golugonda44142981 4028 386 6 1 1 340 28 10
Gudem Kothaveedhi41721046 4147 25 0 0 0 14 11 0
Hukumpeta42552519 4218 37 1 0 0 0 36 0
K Kotapadu59535414 5800 153 2 0 1 62 88 0
Kasimkota45373684 4503 34 0 0 0 33 1 0
Kotauratla59044604 5868 36 2 0 0 30 4 0
Koyyuru40491899 4049 0 0 0 0 0 0 0
Madugula54143708 4910 504 4 9 18 335 78 60
Makavarapalem39832562 3927 56 2 1 1 25 24 3
Munagapaka65113259 6201 310 34 0 28 199 48 1
Munchingiputtu39441192 3930 14 0 0 0 1 11 2
Nakkapalli65455245 6343 202 2 0 1 51 90 58
Narsipatnam65594596 6521 38 2 0 0 26 9 1
Narsipatnam(ULB)11050 1105 0 0 0 0 0 0 0
Nathavaram56783694 5666 12 0 0 0 6 2 4
Paderu44702729 4462 8 0 0 0 5 3 0
Padmanabham68424173 6838 4 1 0 1 1 1 0
Paravada72006652 6176 1024 9 0 4 978 33 0
Payakaraopeta78896519 7311 578 3 0 0 290 278 7
Pedabayalu46451116 4639 6 0 0 0 5 1 0
Pendurthi34713471 3349 122 0 0 0 44 74 4
Rambilli52493806 5042 207 11 2 17 170 7 0
Ravikamatham75694138 7565 4 0 0 0 2 1 1
Rolugunta53833720 4402 981 9 0 0 956 15 1
S Rayavaram115726297 11566 6 1 0 2 1 2 0
Sabbavaram58795435 5568 311 0 0 0 240 70 1
Visakhapatnam(ULB)1945118 19451 0 0 0 0 0 0 0
Yelamanchili59792760 5736 243 0 0 0 238 1 4
Yellamanchalli(ULB)7130 713 0 0 0 0 0 0 0
Total2403341375892338296505100148248671131311
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser