Community Managed Micro Insurance

Andhra Pradesh


Guntur District Mandal Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Mandal NameTotalUpdatedEligibleInEligibleInEligible
DeathNomineeage<18Nomineeage>69Not Interestedpermanent MigrationUnable to pay Rs.10
Achampeta1838122 1789 49 0 0 0 33 14 2
Amaravathi3316727 3310 6 1 0 0 0 5 0
Amruthalur416461 4164 0 0 0 0 0 0 0
Bapatla535979 5289 70 0 0 0 69 1 0
Bapatla(ULB)132990 1329 0 0 0 0 0 0 0
Bellamkonda537537 365 172 0 0 0 50 122 0
Bhattiprolu37981015 3735 63 0 0 0 55 7 1
Bollapalle2008859 2006 2 0 0 0 2 0 0
Chebrole3590627 3570 20 0 0 0 11 7 2
Cherukupalle4096590 4088 8 0 0 0 5 3 0
Chilakaluripet35062693 3378 128 0 0 0 101 27 0
Chilakaluripet(ULB)1861585 1858 3 0 0 0 1 1 1
Dachepalle33741332 2978 396 0 0 0 392 4 0
Duggirala53913000 4592 799 0 0 0 782 14 3
Durgi1416197 1355 61 0 0 0 61 0 0
Edlapadu42631169 4181 82 0 0 0 28 53 1
Guntur5503629 5358 145 0 0 0 117 28 0
Guntur(ULB)4898654 4898 0 0 0 0 0 0 0
Gurazala2720489 2682 38 0 0 0 14 24 0
Ipuru17681091 1695 73 0 0 0 50 22 1
Kakumanu272589 2725 0 0 0 0 0 0 0
Karempudi1942654 1846 96 0 0 0 95 0 1
Karlapalem3307787 3286 21 0 0 0 4 17 0
Kollipara36801306 3459 221 0 0 0 167 52 2
Kollur36631327 3658 5 0 0 0 5 0 0
Krosuru2472321 2472 0 0 0 0 0 0 0
Machavaram27692144 2398 371 0 0 0 284 86 1
Macherla3458123 3457 1 0 0 1 0 0 0
Macherla(ULB)1455640 1454 1 1 0 0 0 0 0
Mangalagiri4119876 4116 3 0 0 0 2 1 0
Mangalagiri(ULB)985324 985 0 0 0 0 0 0 0
Medikonduru3228904 3219 9 1 0 0 3 5 0
Muppalla15641381 1492 72 0 0 0 66 6 0
Nadendla4750501 4638 112 0 0 0 94 15 3
Nagaram47311175 4588 143 0 0 0 93 43 7
Nakarikallu33412022 3265 76 0 0 0 62 14 0
Narasaraopet(ULB)879279 878 1 0 0 0 1 0 0
Narasaraopeta49712216 4242 729 0 0 0 727 1 1
Nizampatnam51922408 5154 38 2 0 0 10 26 0
Nuzendla1910854 1791 119 0 0 0 89 13 17
Pedakakani41681581 4149 19 0 0 0 17 2 0
Pedakurapadu1690125 1690 0 0 0 0 0 0 0
Pedanandipadu205438 2054 0 0 0 0 0 0 0
Phirangipuram2422508 2417 5 0 0 1 4 0 0
Piduguralla31251390 2934 191 0 0 0 191 0 0
Piduguralla(ULB)1281493 1281 0 0 0 0 0 0 0
Pittalavanipalem2717618 2713 4 0 0 0 1 3 0
Ponnur51051271 4123 982 0 0 0 972 9 1
Ponnur(ULB)2017234 2017 0 0 0 0 0 0 0
Prathipadu3190166 3147 43 0 0 0 43 0 0
Rajupalem1090756 858 232 1 0 0 183 47 1
Rentacrintala1989658 1925 64 0 0 0 62 0 2
Repalle5917963 5915 2 0 0 0 2 0 0
Repalle(ULB)1128116 1128 0 0 0 0 0 0 0
Rompicherla3485306 3485 0 0 0 0 0 0 0
Sattenapalle3705891 3697 8 0 0 1 1 4 2
Sattenapalli(ULB)1375834 1375 0 0 0 0 0 0 0
Savalyapuram30152247 2879 136 0 0 0 117 5 14
Tadepalli(ULB)678233 678 0 0 0 0 0 0 0
Tadikonda3642177 3639 3 3 0 0 0 0 0
Tenali34891879 2075 1414 0 0 0 1220 5 189
Tenali(ULB)2304319 2304 0 0 0 0 0 0 0
Thadepalle4708799 4695 13 0 0 0 4 6 3
Thullur3924508 3556 368 0 0 0 341 26 1
Tsundur3771422 3761 10 0 0 0 9 1 0
Vatticherukuru25271546 2380 147 0 0 0 131 5 11
Veldurthi1757351 1750 7 0 0 0 6 1 0
Vemuru1414186 1414 0 0 0 0 0 0 0
Vinukonda3557874 3556 1 0 0 0 0 1 0
Vinukonda(ULB)793359 793 0 0 0 0 0 0 0
Total2079135772520013177829036777726267
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser