Community Managed Micro Insurance

Andhra Pradesh


Chittoor District Mandal Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Mandal NameTotalUpdatedEligibleInEligibleInEligible
DeathNomineeage<18Nomineeage>69Not Interestedpermanent MigrationUnable to pay Rs.10
B Kothakota32261827 3215 11 0 0 0 7 4 0
Baireddi Palle45141490 4514 0 0 0 0 0 0 0
Bangarupalem84816504 7812 669 1 0 0 312 348 8
Buchinaidu Khandriga39572951 3497 460 0 0 0 352 94 14
Chandragiri73187061 6371 947 0 0 0 433 514 0
Chinnagottigallu25982354 2399 199 1 0 0 135 63 0
Chittoor58674865 5728 139 1 0 5 73 60 0
Chittoor(ULB)47082633 4708 0 0 0 0 0 0 0
Chowdepalle40203203 2155 1865 5 0 0 1706 17 137
Gangadhara Nellore83076573 8258 49 0 0 0 39 9 1
Gangavaram57993887 5487 312 0 0 0 249 63 0
Gudi Palle25932014 2114 479 0 0 0 466 11 2
Gudipala53332853 5317 16 0 0 0 5 11 0
Gurramkonda18321597 1572 260 0 0 0 235 7 18
Irala72103654 7139 71 1 0 0 45 22 3
K V P Puram32971293 3290 7 0 0 0 3 4 0
Kalakada17821500 1324 458 0 0 0 360 97 1
Kalikiri37923252 2330 1462 0 0 0 1216 240 6
Kambhamvaripalle15941594 1389 205 4 0 0 35 166 0
Karvetinagar39033567 3639 264 5 0 1 208 50 0
Kuppam42621905 3704 558 0 0 0 471 28 59
Kurabalakota36862329 3509 177 1 0 0 101 71 4
Madanapalle(ULB)47760 4776 0 0 0 0 0 0 0
Mandanpalle113119149 7934 3377 0 0 0 1902 57 1418
Mulakalacheruvu32891686 2759 530 0 0 0 502 27 1
Nagalapuram44102033 4180 230 0 0 0 197 32 1
Nagari52514350 4291 960 11 5 303 572 64 5
Nagari(ULB)44452358 4445 0 0 0 0 0 0 0
Narayanavanam49604583 4292 668 1 0 0 463 144 60
Nimmanapalle23332033 2155 178 4 0 0 3 170 1
Nindra43712343 4337 34 3 3 11 7 9 1
Pakala67683790 6225 543 2 1 2 449 85 4
Palamaner41393139 3904 235 0 0 0 6 229 0
Palamaneru(ULB)3130399 3126 4 0 0 0 1 2 1
Palasamudram26632063 2558 105 1 0 0 57 37 10
Pedda Panjani50101285 4615 395 0 0 0 247 129 19
Peddamandyam25031138 2376 127 0 0 0 69 57 1
Peddathippasamudram34962997 3467 29 0 0 0 13 16 0
Penumuru49944994 4245 749 0 0 0 709 36 4
Pichatur35933428 2513 1080 0 0 6 799 22 253
Pileru49683983 4158 810 0 0 0 744 66 0
Pulicherla42824257 3573 709 0 0 0 257 330 122
Punganur53055305 4445 860 0 0 0 563 141 156
Punganur(ULB)1759456 1759 0 0 0 0 0 0 0
Puthalapattu54385157 4915 523 19 0 24 389 90 1
Puttur26141984 2509 105 0 0 0 81 18 6
Puttur(ULB)35720 3572 0 0 0 0 0 0 0
Rama Kuppam37022674 3422 280 0 0 0 215 61 4
Ramachandrapuram35783576 3399 179 14 0 9 2 137 17
Ramasamudram38522843 2904 948 0 0 0 898 47 3
Renigunta69196333 6632 287 0 0 0 240 45 2
Rompicherla26852663 2605 80 1 0 2 26 50 1
Santhi Puram37941117 3725 69 0 0 0 18 51 0
Satyavedu53231986 5303 20 0 1 0 10 8 1
Sodam26522227 2102 550 0 0 0 406 132 12
Somala34162250 3192 224 3 0 0 95 113 13
Srikalahasthi(ULB)27681295 2749 19 0 0 0 19 0 0
Srikalahasti53174899 5022 295 5 2 2 84 198 4
Srirangarajapuram40812272 3966 115 0 0 0 76 20 19
Thamballapalle2604959 2400 204 0 0 0 186 12 6
Thavanampalle77895710 7525 264 0 0 0 208 51 5
Thottambedu47061707 4659 47 2 0 0 22 22 1
Tirupathi(ULB)28412 2841 0 0 0 0 0 0 0
Tirupati Rural88368828 8146 690 3 0 4 169 511 3
Tirupati Urban62656265 5202 1063 0 0 0 563 500 0
Vadamalapeta41223804 3192 930 0 0 0 867 62 1
Varadaiahpalem51263724 4900 226 0 0 2 162 60 2
Vayalpad34093108 3186 223 0 0 0 141 65 17
Veduru Kuppam54815156 4709 772 3 0 9 614 136 10
Venkatagiri Kota50743279 4791 283 0 0 0 69 214 0
Vijaya Puram43961525 4329 67 0 0 0 0 65 2
Yadamari64675465 6174 293 7 0 0 91 157 38
Yerpedu50405040 5002 38 0 1 5 31 0 1
Yerravaripalem20381870 1374 664 0 0 0 222 436 6
Total3297402323933000512968998133851991567932485
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser