Community Managed Micro Insurance

Andhra Pradesh


Kurnool District Mandal Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Mandal NameTotalUpdatedEligibleInEligibleInEligible
DeathNomineeage<18Nomineeage>69Not Interestedpermanent MigrationUnable to pay Rs.10
Adoni49919 4991 0 0 0 0 0 0 0
Adoni(ULB)1217686 1217 0 0 0 0 0 0 0
Allagadda3794626 3620 174 0 0 0 150 17 7
Allagadda(ULB)3830 383 0 0 0 0 0 0 0
Alur3050201 2942 108 0 0 0 95 2 11
Aspari2660344 2657 3 0 0 0 3 0 0
Atmakur3697828 3470 227 0 0 0 203 3 21
Atmakur-Kurnool(ULB)3530 353 0 0 0 0 0 0 0
Banaganapalle45201534 4310 210 5 0 0 179 24 2
Bandi Atmakur35952712 2722 873 0 0 0 858 14 1
Banganapally(ULB)2280 228 0 0 0 0 0 0 0
Bethamcherla36202030 3353 267 0 0 0 257 10 0
C.Belagal2404440 2402 2 0 0 0 2 0 0
Chagalamarri32181804 1681 1537 0 0 0 1523 10 4
Chippagiri1028609 726 302 0 0 0 296 6 0
Devanakonda2002486 1964 38 0 0 0 35 3 0
Dhone27521666 2732 20 0 0 0 2 18 0
Dhone(ULB)2680 268 0 0 0 0 0 0 0
Dornipadu16451102 1477 168 0 0 0 149 19 0
Gadivemula3054110 2974 80 0 0 0 65 0 15
Gonegandla2964373 2803 161 0 0 0 146 15 0
Gospadu37533753 2560 1193 0 0 0 1140 19 34
Gudur3056118 3056 0 0 0 0 0 0 0
Gudur_Kurnool(ULB)3050 305 0 0 0 0 0 0 0
Halaharvi2274680 1786 488 2 0 0 384 100 2
Holagunda165459 1652 2 0 0 0 2 0 0
Jupadu Bungalow1927386 1927 0 0 0 0 0 0 0
Kallur4653429 4647 6 0 0 0 6 0 0
Kodumur2348297 2299 49 0 0 0 5 0 44
Koilkuntla19881952 1020 968 0 0 0 784 96 88
Kolimigundla19161248 1592 324 0 0 0 301 23 0
Kosigi268686 2686 0 0 0 0 0 0 0
Kothapalle3021713 2990 31 0 0 0 25 5 1
Kowthalam38806 3879 1 0 0 0 1 0 0
Krishnagiri1469561 1469 0 0 0 0 0 0 0
Kurnool3777589 3762 15 0 0 0 0 15 0
Kurnool(ULB)2378481 2378 0 0 0 0 0 0 0
Maddikera East2965902 2962 3 0 0 0 0 3 0
Mahanandi31602475 2532 628 0 0 0 541 85 2
Mantralayam4157370 4092 65 0 0 0 62 1 2
Midthur2247339 2246 1 0 0 0 1 0 0
Nandavaram43941108 4194 200 0 0 0 194 6 0
Nandi Kotkur4223663 4200 23 0 0 0 23 0 0
Nandikotkur(ULB)25354 253 0 0 0 0 0 0 0
Nandyal31542061 3059 95 0 0 0 91 4 0
Nandyal(ULB)2886595 2886 0 0 0 0 0 0 0
Orvakal2162160 2094 68 0 0 0 67 1 0
Owk45403629 2143 2397 0 0 0 1839 249 309
Pagidyala29871369 2912 75 1 0 0 72 2 0
Pamulapadu35401552 3540 0 0 0 0 0 0 0
Panyam47224428 3905 817 0 0 0 576 231 10
Pattikanda34321313 3415 17 0 0 0 16 1 0
Peapally33321389 3332 0 0 0 0 0 0 0
Pedda Kadubur3463174 3462 1 0 0 0 1 0 0
Rudravaram23331119 2237 96 0 0 0 76 19 1
Sanjamala21452145 673 1472 1 0 0 1224 46 201
Sirvel42833881 3272 1011 0 0 0 1008 2 1
SRISAILAM2172714 2168 4 0 0 0 2 2 0
Tuggali2212924 2208 4 0 0 0 2 1 1
Uyyalawada1293833 858 435 0 0 0 433 0 2
Veldurthi2429286 2427 2 0 0 0 2 0 0
Velgodu4049366 4049 0 0 0 0 0 0 0
Yemmiganur4008175 4008 0 0 0 0 0 0 0
Yemmiganur(ULB)477128 477 0 0 0 0 0 0 0
Total1735466007015888514661900128411052759
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser