Community Managed Micro Insurance

Andhra Pradesh


Kurnool District Adoni Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AREKAL1160 0 0 0 0 0 0 0 0 116
BASAPURAM1100 0 0 0 0 0 0 0 0 110
BASARAKODU2270 0 0 0 0 0 0 0 0 227
BILLEKALLU2440 0 0 0 0 0 0 0 0 244
BYCHIGERI1770 0 0 0 0 0 0 0 0 177
CHINNA HARIVANAM1870 0 0 0 0 0 0 0 0 187
CHINNAPENDEKAL100 0 0 0 0 0 0 0 0 10
DHANAPURAM2400 0 0 0 0 0 0 0 0 240
DIBBANAKAL1050 0 0 0 0 0 0 0 0 105
DODDANAKERI110 0 0 0 0 0 0 0 0 11
G.HOSALLI930 0 0 0 0 0 0 0 0 93
GANEKAL1660 0 0 0 0 0 0 0 0 166
GONABAVI1410 0 0 0 0 0 0 0 0 141
HANAVALU2890 0 0 0 0 0 0 0 0 289
ISVI500 0 0 0 0 0 0 0 0 50
JALIBENCHI950 0 0 0 0 0 0 0 0 95
KADITHOTA80 0 0 0 0 0 0 0 0 8
KAPATI1320 0 0 0 0 0 0 0 0 132
KUPPAGAL2480 0 0 0 0 0 0 0 0 248
MADIRE1950 0 0 0 0 0 0 0 0 195
MANDAGIRI1630 0 0 0 0 0 0 0 0 163
MANTRIKI1160 0 0 0 0 0 0 0 0 116
NAGALAPURAM10 0 0 0 0 0 0 0 0 1
NAGANATHANA HALLI1170 0 0 0 0 0 0 0 0 117
NARANAPURAM3540 0 0 0 0 0 0 0 0 354
NETTEKAL140 0 0 0 0 0 0 0 0 14
PANDAVAGALLU250 0 0 0 0 0 0 0 0 25
PEDDA HARIVANAM1650 0 0 0 0 0 0 0 0 165
PEDDA THUMBALAM4280 0 0 0 0 0 0 0 0 428
PESALABANDA1660 0 0 0 0 0 0 0 0 166
SADAPURAM880 0 0 0 0 0 0 0 0 88
SALAKALAKONDA490 0 0 0 0 0 0 0 0 49
SAMBAGALLU1340 0 0 0 0 0 0 0 0 134
SANTHAKUDLUR1300 0 0 0 0 0 0 0 0 130
VIRUPAPURAM1979 9 0 0 0 0 0 0 0 188
Total49919900000004982
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser