Community Managed Micro Insurance

Andhra Pradesh


Vizianagaram District Komarada Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ARTHAM10482 70 12 0 0 0 12 0 0 22
CHINA KHERJALA292111 104 7 0 0 0 7 0 0 181
CHOLAPADAM12222 21 1 0 0 0 0 1 0 100
DALAI PETA1671 0 1 1 0 0 0 0 0 166
DEVUKONA13243 43 0 0 0 0 0 0 0 89
DUGGI10990 90 0 0 0 0 0 0 0 19
GANGAREGU VALASA8345 45 0 0 0 0 0 0 0 38
GUMADA127123 96 27 0 0 0 25 1 0 4
GUNADA TELESU15478 77 1 0 0 0 1 0 0 76
GUNANUPURAM18231 31 0 0 0 0 0 0 0 151
KALLIKOTA720 0 0 0 0 0 0 0 0 72
KAMBA VALASA200166 152 14 0 0 0 14 0 0 34
KEMI SEELA155153 132 21 0 0 0 9 12 0 2
KOMARADA319182 148 34 13 0 0 1 5 0 137
KOTIPAM21578 78 0 0 0 0 0 0 0 137
KOTTU291194 181 13 5 0 0 1 1 0 97
KUMMARI GUNTA167148 139 9 7 0 0 0 2 0 19
KUNTESU2828 28 0 0 0 0 0 0 0 0
MADALANGI1760 0 0 0 0 0 0 0 0 176
MASIMANDA9659 57 2 0 0 0 1 0 0 37
NAYA125125 96 29 0 0 0 29 0 0 0
NIMMALA PADU84 4 0 0 0 0 0 0 0 4
PALEM19031 31 0 0 0 0 0 0 0 159
PARASURAM PURAM18949 49 0 0 0 0 0 0 0 140
PEDASEKHA9172 63 9 0 0 0 9 0 0 19
PUDESU9337 37 0 0 0 0 0 0 0 56
SIVINI20039 39 0 0 0 0 0 0 0 161
THODUMU7333 33 0 0 0 0 0 0 0 40
ULIPIRI12089 88 1 0 0 0 0 1 0 31
VANNAM1810 0 0 0 0 0 0 0 0 181
VIKRAM PURAM22961 61 0 0 0 0 0 0 0 168
Total46902174199318126001092302516
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser