Community Managed Micro Insurance

Andhra Pradesh


Chittoor District KUPPAM Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ADAVIBUDUGUR20953 49 4 0 0 0 2 0 2 156
ANIMIGANIPALLE630 0 0 0 0 0 0 0 0 63
CHANDAM20632 28 4 0 0 0 3 0 1 174
CHEELEPALLE7162 10 52 0 0 0 52 0 0 9
CHEEMANAYANIPALLE2118 18 0 0 0 0 0 0 0 3
CHEKKUNATHAM149149 72 77 0 0 0 77 0 0 0
DALAVAIKOTHAPALLE515303 128 175 0 0 0 156 11 8 212
DASEGOWNIYUR710 0 0 0 0 0 0 0 0 71
GARIGACHINNEPALLE7719 19 0 0 0 0 0 0 0 58
GONUGUR4229 27 2 0 0 0 1 1 0 13
GUDLANAYANI PALLE475 5 0 0 0 0 0 0 0 42
JARUGU320 0 0 0 0 0 0 0 0 32
KAMATHAMUR990 0 0 0 0 0 0 0 0 99
KANGUNDI550118 118 0 0 0 0 0 0 0 432
KOTALURU4031 19 12 0 0 0 12 0 0 9
KOTHAPALLE2610 10 0 0 0 0 0 0 0 16
KRISHNADASANAPALLE3417 16 1 0 0 0 1 0 0 17
KUPPAM(MAJOR PTS)685318 246 72 0 0 0 26 6 40 367
MALLANURU18861 49 12 0 0 0 9 0 3 127
MANKALADODDI144144 80 64 0 0 0 63 0 1 0
MITTAPALLE5139 36 3 0 0 0 3 0 0 12
NADIMUR5249 15 34 0 0 0 29 5 0 3
NOOLAKUNTA550 0 0 0 0 0 0 0 0 55
PAIPALYAM141123 122 1 0 0 0 1 0 0 18
PEDDA BANGARUNATHAM8035 35 0 0 0 0 0 0 0 45
SAMAGUTTAPALLE20956 50 6 0 0 0 0 2 4 153
THAMBIGANI PALLE100100 70 30 0 0 0 28 2 0 0
URLAOBANAPALLE7234 32 2 0 0 0 2 0 0 38
VANAGUTTAPALLE1916 16 0 0 0 0 0 0 0 3
VASANADU5845 41 4 0 0 0 3 1 0 13
VENDUGAMPALLE15639 36 3 0 0 0 3 0 0 117
Total42621905134755800047128592357
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser