Community Managed Micro Insurance

Andhra Pradesh


Krishna District Machilipatnam Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ARISEPALLI296252 249 3 0 0 0 2 1 0 44
BHOGIREDDIPALLE24054 48 6 0 0 0 3 3 0 186
BORRAPOTHUPALEM2170 0 0 0 0 0 0 0 0 217
BUDDALAPALEM410 0 0 0 0 0 0 0 0 41
CHINAKARAAGRAHARAM19228 26 2 0 0 0 2 0 0 164
CHINNAPURAM226126 77 49 0 0 0 46 3 0 100
CHIRIVELLAPALEM780 0 0 0 0 0 0 0 0 78
GARALADIBBA462 2 0 0 0 0 0 0 0 44
GOKAVARAM8855 54 1 0 0 0 1 0 0 33
GOLLAPALEM13252 49 3 0 0 0 0 3 0 80
GOPUVANIPALEM16481 70 11 0 0 0 11 0 0 83
GUNDUPALEM11272 72 0 0 0 0 0 0 0 40
K.P.T.PALEM1110 0 0 0 0 0 0 0 0 111
KANURU7863 63 0 0 0 0 0 0 0 15
KARA AGRAHARAM217116 101 15 0 0 0 10 2 3 101
KONA307197 193 4 0 0 0 2 1 1 110
MANGINAPUDI840 0 0 0 0 0 0 0 0 84
MEKAVARITHOTA80 0 0 0 0 0 0 0 0 8
NELAKURRU153134 133 1 0 0 0 0 1 0 19
PALLETHUMMALAPALEM15255 55 0 0 0 0 0 0 0 97
PEDA YADARA303138 113 25 0 0 0 0 1 24 165
PEDAPATNAM26046 46 0 0 0 0 0 0 0 214
POLATITIPPA11127 24 3 0 0 0 3 0 0 84
POTHEPALLI29598 98 0 0 0 0 0 0 0 197
POTHIREDDIPALEM213120 113 7 0 0 0 0 1 6 93
POTLAPALEM10839 38 1 0 0 0 0 0 0 69
RUDRAVARAM10695 62 33 6 0 0 15 8 0 11
S N GOLLAPALEM2080 0 0 0 0 0 0 0 0 208
SEETHARAMAPURAM3634 34 0 0 0 0 0 0 0 2
SULTANNAGARAM6964 63 1 0 0 0 0 1 0 5
TALLAPALEM291144 138 6 0 0 0 5 1 0 147
TAVISIPUDI8833 33 0 0 0 0 0 0 0 55
THUMMALACHERUVU1420 0 0 0 0 0 0 0 0 142
VADA PALEM41748 48 0 0 0 0 0 0 0 369
Total55892173200217160010026343416
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser