Community Managed Micro Insurance

Andhra Pradesh


Krishna District Mandavalli Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ALLINAGARAM3812 12 0 0 0 0 0 0 0 26
APPAPURAM340 0 0 0 0 0 0 0 0 34
AYYAVARI RUDRAVARAM249229 227 2 0 0 0 2 0 0 20
BHYRAVAPATNAM270252 225 27 1 0 0 8 12 1 18
CHAVALIPADU7069 58 11 0 0 0 6 5 0 1
CHINTALAPUDI501 1 0 0 0 0 0 0 0 49
DAYYAMPADU300265 265 0 0 0 0 0 0 0 35
GANNAVARAM12076 71 5 0 0 0 4 1 0 44
INGILIPAKALANKA12087 82 5 0 0 0 0 0 1 33
KANUKOLLU241203 201 2 0 0 0 2 0 0 38
KORLAPADU6952 52 0 0 0 0 0 0 0 17
KOVVADALANKA118110 93 17 0 0 0 0 17 0 8
LINGALA231177 173 4 0 0 0 4 0 0 54
LOKUMUDI9191 72 19 0 0 0 4 13 0 0
MANDAVALLI488426 357 69 0 0 0 18 36 15 62
MANUGUNURU5749 49 0 0 0 0 0 0 0 8
MOKHASAKALVAPUDI149 9 0 0 0 0 0 0 0 5
MUDUTHALLAPADU7767 49 18 7 0 0 0 1 0 10
NANDIGAMALANKA12155 55 0 0 0 0 0 0 0 66
NUTCHUMILLI8056 36 20 0 0 0 0 17 0 24
PASALAPUDI6510 10 0 0 0 0 0 0 0 55
PENUMAKALANKA11545 45 0 0 0 0 0 0 0 70
PERIKIGUDEM141128 119 9 0 0 0 5 4 0 13
PRATHIPADU170 0 0 0 0 0 0 0 0 17
PULAPARRU169120 92 28 0 0 0 28 0 0 49
PUTLACHERUVU167124 102 22 3 0 0 6 0 0 43
SINGANAPUDI14161 53 8 0 0 0 0 0 8 80
THAKKELAPADU2250 0 0 0 0 0 0 0 0 225
UNIKILI173129 120 9 0 0 0 0 2 2 44
Total405129032628275110087108271148
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser