Community Managed Micro Insurance

Andhra Pradesh


Krishna District Mudinepalli Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ALLURU10259 59 0 0 0 0 0 0 0 43
BOMMINAMPADU267260 258 2 0 0 0 1 1 0 7
CHEVURU5142 41 1 0 0 0 0 0 0 9
CHIGURUKOTA8038 38 0 0 0 0 0 0 0 42
CHINAKOMANAPUDI5040 40 0 0 0 0 0 0 0 10
CHINAPALAPARRU16086 86 0 0 0 0 0 0 0 74
DAKARAM460 0 0 0 0 0 0 0 0 46
DEVAPUDI8736 36 0 0 0 0 0 0 0 51
EDEPALLI1811 11 0 0 0 0 0 0 0 7
GURAJA130118 118 0 0 0 0 0 0 0 12
KAKARAVADA153120 119 1 0 0 0 1 0 0 33
KODURU8047 47 0 0 0 0 0 0 0 33
KOMARRU5842 42 0 0 0 0 0 0 0 16
KORRAGUNTAPALEM6214 14 0 0 0 0 0 0 0 48
MUDINEPALLI295237 233 4 4 0 0 0 0 0 58
MULAKALAPALLI3429 29 0 0 0 0 0 0 0 5
PEDA KAMANAPUDI119 9 0 0 0 0 0 0 0 2
PEDAGONNURU4229 29 0 0 0 0 0 0 0 13
PEDAPALAPARRU219183 183 0 0 0 0 0 0 0 36
PENUMALLI177161 161 0 0 0 0 0 0 0 16
PERURU5914 14 0 0 0 0 0 0 0 45
PEYYERU18490 90 0 0 0 0 0 0 0 94
PRODDUVAKA4523 23 0 0 0 0 0 0 0 22
SANKHARSHANAPURAM9188 88 0 0 0 0 0 0 0 3
SINGARAYAPALEM12699 99 0 0 0 0 0 0 0 27
SRIHARIPURAM11597 90 7 3 0 0 0 4 0 18
UTUKURU7862 62 0 0 0 0 0 0 0 16
V.RAVIGUNTA1111 11 0 0 0 0 0 0 0 0
VADALI131112 112 0 0 0 0 0 0 0 19
VADAVALLI10073 71 2 2 0 0 0 0 0 27
VAIVAKA274175 161 14 0 0 0 14 0 0 99
VANUDURRU165103 98 5 5 0 0 0 0 0 62
Total3501250824723614001650993
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser