Community Managed Micro Insurance

Andhra Pradesh


Prakasam District Parchur Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ADUSUMALLI248115 108 7 0 0 0 6 1 0 133
ANNAMBHOTLAVARI PALEM5646 40 6 0 0 0 1 5 0 10
BHUSHAYA PALEM1311 11 0 0 0 0 0 0 0 2
BODAWADA MANDAGUNTA15549 49 0 0 0 0 0 0 0 106
CHENNUBHOTLAVARI PALEM3822 22 0 0 0 0 0 0 0 16
CHERUKURU453352 352 0 0 0 0 0 0 0 101
CHINA NANDIPADU128119 106 13 2 0 0 9 2 0 9
CHINTAGUNTAPALEM300 0 0 0 0 0 0 0 0 30
DEVARA PALLI201158 134 24 0 0 0 23 1 0 43
EDUBADU10234 34 0 0 0 0 0 0 0 68
GARNEPUDI148106 105 1 0 0 0 0 1 0 42
GOLLAPUDI18816 16 0 0 0 0 0 0 0 172
INAGALLU16285 85 0 0 0 0 0 0 0 77
KOLLAVARI PALEM12759 59 0 0 0 0 0 0 0 68
KOMARNENIVARI PALEM9930 30 0 0 0 0 0 0 0 69
KOTHAPALEM8865 65 0 0 0 0 0 0 0 23
NAGULAPALEM523220 201 19 0 0 0 13 6 0 303
NUTHALAPADU504340 323 17 0 0 0 14 1 0 164
PARCHUR871407 407 0 0 0 0 0 0 0 464
PEDDIVARI PALEM3936 34 2 0 0 0 0 2 0 3
POTHUKATLA1711 1 0 0 0 0 0 0 0 170
RAMANAYAPALEM8775 75 0 0 0 0 0 0 0 12
TANNERUVARI PALEM3834 34 0 0 0 0 0 0 0 4
THIMMARAJU PALEM107 7 0 0 0 0 0 0 0 3
UPPUTUR847 7 0 0 0 0 0 0 0 77
VEERANNA PALEM30031 25 6 0 0 0 6 0 0 269
Total48632425233095200721902438
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser