Community Managed Micro Insurance

Andhra Pradesh


Chittoor District THAVANAMPALLE Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ARAGONDA727253 253 0 0 0 0 0 0 0 474
ARAGONDA GOLLAPALLE11562 62 0 0 0 0 0 0 0 53
CHERLOPALLE233194 190 4 0 0 0 4 0 0 39
DIGUVA MAGHAM263176 176 0 0 0 0 0 0 0 87
DIGUVA THADAKARA246246 192 54 0 0 0 44 10 0 0
DIGUVAMODULAPALLE274267 254 13 0 0 0 8 5 0 7
E.MAREDUPALLE272227 227 0 0 0 0 0 0 0 45
EACHANERI202103 103 0 0 0 0 0 0 0 99
EGUVA THADAKARA169110 110 0 0 0 0 0 0 0 59
EGUVA THAVANAMPALLE263256 236 20 0 0 0 19 1 0 7
GOVINDAREDDIPALLE308266 266 0 0 0 0 0 0 0 42
GURUKAVARIPALLE-G.PALLE240145 145 0 0 0 0 0 0 0 95
JONNAGURUKULA16796 96 0 0 0 0 0 0 0 71
KARAKAMPALLE18080 80 0 0 0 0 0 0 0 100
KATTAKINDAPALLE139109 108 1 0 0 0 1 0 0 30
KONDRAJUKALVA252184 179 5 0 0 0 1 0 4 68
MADHAVARAM300213 205 8 0 0 0 4 4 0 87
MALLAKUNTA27467 67 0 0 0 0 0 0 0 207
MATHYAM293130 130 0 0 0 0 0 0 0 163
MUTHUKUR157157 152 5 0 0 0 2 3 0 0
MYNOGUNDLAPALLE192162 109 53 0 0 0 53 0 0 30
NALISETTIPALLE240209 209 0 0 0 0 0 0 0 31
PALLECHERUVU16343 43 0 0 0 0 0 0 0 120
PATNAM408380 378 2 0 0 0 1 1 0 28
PUNYA SAMUDRAM269250 246 4 0 0 0 2 2 0 19
SARAKALLU179153 153 0 0 0 0 0 0 0 26
THAVANAMPALLE365365 311 54 0 0 0 44 10 0 0
THAVANAMPALLE PUTTUR191182 162 20 0 0 0 17 3 0 9
THELLAGUNDLAPALLE190189 178 11 0 0 0 1 9 1 1
THODALTHORA170161 161 0 0 0 0 0 0 0 9
UTHARA BRAHMANAPALLE148146 136 10 0 0 0 7 3 0 2
VENGAMPALLE200129 129 0 0 0 0 0 0 0 71
Total7789571054462640002085152079
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser