Community Managed Micro Insurance

Andhra Pradesh


Chittoor District YERPEDU Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AMANDURU134134 134 0 0 0 0 0 0 0 0
AMDURU153153 153 0 0 0 0 0 0 0 0
ANJIMEDU117117 117 0 0 0 0 0 0 0 0
BANDARU PALLI199199 193 6 0 0 0 4 0 0 0
CHELLUR210210 205 5 0 0 0 5 0 0 0
CHENNAM PALLE6161 61 0 0 0 0 0 0 0 0
CHINDEPALLE9292 92 0 0 0 0 0 0 0 0
CHINTALAPALEM9595 95 0 0 0 0 0 0 0 0
GOVINDAVARAM8888 88 0 0 0 0 0 0 0 0
GUDIMALLAM109109 109 0 0 0 0 0 0 0 0
GUNDALA KANDRIGA @K.C.K142142 142 0 0 0 0 0 0 0 0
ISUKATHAGELI105105 105 0 0 0 0 0 0 0 0
JANGALA PALLI7878 78 0 0 0 0 0 0 0 0
KANDADU380380 379 1 0 0 0 0 0 1 0
KOBAKA116116 116 0 0 0 0 0 0 0 0
KOTHA VEERA PURAM6060 60 0 0 0 0 0 0 0 0
KUKKALAGUNTA1717 17 0 0 0 0 0 0 0 0
MADHAVAMALA8484 84 0 0 0 0 0 0 0 0
MADIBAKA140140 140 0 0 0 0 0 0 0 0
MAHANKALI DEVIPUTTUR117117 117 0 0 0 0 0 0 0 0
MANNASAMUDRAM134134 125 9 0 0 0 9 0 0 0
MARRIMANDA161161 161 0 0 0 0 0 0 0 0
MERLAPAKA169169 165 4 0 0 0 0 0 0 0
MODUGULAPALEM9595 95 0 0 0 0 0 0 0 0
MUNGALAPALEM101101 101 0 0 0 0 0 0 0 0
MUSALIPEDU248248 248 0 0 0 0 0 0 0 0
NACHANERI6060 57 3 0 0 0 3 0 0 0
PAGALI2222 22 0 0 0 0 0 0 0 0
PALLAM105105 105 0 0 0 0 0 0 0 0
PANGURU168168 168 0 0 0 0 0 0 0 0
PAPANAIDUPET111111 110 1 0 0 0 1 0 0 0
PATHAVEERA PURAM109109 106 3 0 0 0 3 0 0 0
PENNAGADAM104104 101 3 0 0 0 3 0 0 0
PENUMALLAM135135 135 0 0 0 0 0 0 0 0
RAJALA PALEM131131 128 3 0 0 0 3 0 0 0
RAVILLAVARI KANDRIGA147147 147 0 0 0 0 0 0 0 0
SARASWATHI KANDRIGA133133 133 0 0 0 0 0 0 0 0
SEETHARAMPETA5353 53 0 0 0 0 0 0 0 0
VIKRUTHAMALA242242 242 0 0 0 0 0 0 0 0
YERPEDU115115 115 0 0 0 0 0 0 0 0
Total5040504050023800031010
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser