AASHAJYOTHI VO SHG Wise Unnathi Claims Under Cattle Insurance
|
|
|
|
|
|
| SHG Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |
| Karunamaya | 1 | 0 | 1 | 0 | 1 | 25000 | 1 | 0 |
| Dayamaya | 1 | 0 | 1 | 0 | 1 | 25000 | 1 | 0 |
| NULL | 1 | 0 | 1 | 0 | 1 | 25000 | 1 | 0 |
| Mariyamma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 3 | 0 | 3 | 75000.00 | 3 | 0 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser