BHAGYAJYOTHI VO SHG Wise Unnathi Claims Under Cattle Insurance
|
|
|
|
|
|
| SHG Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |
| | 5 | 0 | 5 | 0 | 4 | 171000 | 4 | 0 |
| Saraswathi | 1 | 0 | 1 | 0 | 1 | 6250 | 1 | 0 |
| Vinayaka | 2 | 0 | 2 | 0 | 2 | 11640 | 2 | 0 |
| Sri Anjineya | 4 | 0 | 4 | 0 | 4 | 26500 | 4 | 0 |
| Sri Krishna | 3 | 0 | 3 | 0 | 3 | 21000 | 3 | 0 |
| Total | 15 | 0 | 15 | 0 | 14 | 236390.00 | 14 | 0 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser