srilaxmi VO SHG Wise Unnathi Claims Under Cattle Insurance
|
|
|
|
|
|
| SHG Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |
| VIJAYAM | 1 | 0 | 1 | 0 | 1 | 25000 | 1 | 0 |
| VEERANJANEYA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saraswathi | 3 | 1 | 2 | 0 | 2 | 50000 | 2 | 0 |
| Maremma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranthi | 2 | 1 | 1 | 0 | 1 | 25000 | 1 | 0 |
| Vijayam | 1 | 0 | 1 | 0 | 1 | 31000 | 1 | 0 |
| Sri SAI PLG | 2 | 0 | 2 | 0 | 2 | 50000 | 2 | 0 |
| sri srinivasa plg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 7 | 0 | 7 | 181000.00 | 7 | 0 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser