Kondapuram Mandal VO Wise Unnathi Claims Under Cattle Insurance
 
       
        
            |  |  |  |  | 
        
           
         | 
                 
	
		
			| VO Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |  
			| YANAMALACHINTALA   VO | 2 | 0 | 2 | 0 | 2 | 50000 | 1 | 0 |  
			| POTTIPADU   VO | 1 | 0 | 1 | 0 | 1 | 20000 | 1 | 0 |  
			|  | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |  
			|  | 3 | 0 | 3 | 0 | 1 | 5000 | 0 | 1 |  
			| Total | 13 | 0 | 13 | 0 | 4 | 75000.00 | 2 | 1 |  | 
     
 
                 
             
         
        
        
            
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser