Simhadripuram Mandal VO Wise Unnathi Claims Under Cattle Insurance
 
       
        
            |  |  |  |  | 
        
           
         | 
                 
	
		
			| VO Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |  
			| AHOBILAPURAM | 3 | 0 | 3 | 0 | 3 | 55000 | 3 | 0 |  
			| DIDDEKUNTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
			| KASANUR | 6 | 0 | 6 | 0 | 5 | 115000 | 5 | 0 |  
			| HIMAKUNTLA | 1 | 0 | 1 | 0 | 1 | 25000 | 1 | 0 |  
			| Total | 11 | 0 | 11 | 0 | 9 | 195000.00 | 9 | 0 |  | 
     
 
                 
             
         
        
        
            
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser