Thandur Mandal VO Wise Unnathi Claims Under Cattle Insurance
 
       
        
            |  |  |  |  | 
        
           
         | 
                 
	
		
			| VO Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |  
			| BHADRAMPALLE | 4 | 0 | 4 | 0 | 1 | 40000 | 1 | 0 |  
			| AGADUR | 1 | 0 | 1 | 0 | 1 | 15000 | 1 | 0 |  
			| INAGALUR | 2 | 0 | 2 | 0 | 1 | 15000 | 1 | 0 |  
			| MADUR | 1 | 0 | 1 | 0 | 1 | 15000 | 1 | 0 |  
			| SYDAPURAM | 1 | 0 | 1 | 0 | 1 | 30000 | 1 | 0 |  
			| Total | 9 | 0 | 9 | 0 | 5 | 115000.00 | 5 | 0 |  | 
     
 
                 
             
         
        
        
            
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser