Community Managed Micro Insurance

Andhra Pradesh
SHG Members (15-16) Data Entry Report
SHG NameUPDATEDEligibleDuplicates IdentifiedINELIGIBLE
Abhyudayapodupulaxmi Group 0 0 0 0
Adars Svasekthe Sangam 0 0 0 0
Afrin Podupu Goup 0 0 0 0
Akshata Group 0 0 0 0
Akshaya Plg 0 0 0 0
Akshaya Shg 0 0 0 0
Alina Plg 0 0 0 0
Amarna 0 0 0 0
Ameen 0 0 0 0
Anuradha Podupu Lakshmi Group 0 0 0 0
Apsara 0 0 0 0
Aruna Podupu Lakshmi Group 0 0 0 0
Arunodhaya Plg 0 0 0 0
Aswini Shg 0 0 0 0
Bagaylaxmi 0 0 0 0
Bakshu Be Mahila Dracara 0 0 0 0
Balaji Podupu Group 0 0 0 0
Besumela Swayakti Saguma 0 0 0 0
Bhagavan Shg 0 0 0 0
Bhagyalakshmi Plg 0 0 0 0
Bharathi Dukaya Group 0 0 0 0
Bhavani Swayakti Saguma 0 0 0 0
Bhavani Shg 0 0 0 0
Bismillah Shg 0 0 0 0
Bos Lakshmi Group 0 0 0 0
Chaitanya Shg 0 0 0 0
Chandini Shg 0 0 0 0
Davula [P.L.G] 0 0 0 0
Dish Basha Plg 0 0 0 0
Divya D/G 0 0 0 0
Durga Podhupu Group 0 0 0 0
Estar Rani Shg 0 0 0 0
Gayathri Plg 0 0 0 0
Gayathri Podupu Group 0 0 0 0
Gidamma Shg 0 0 0 0
Gouri M P L G 0 0 0 0
Haddasa Podupu Group 0 0 0 0
Hariks Shg 0 0 0 0
Haritha Plg 0 0 0 0
Hasina Mahila 0 0 0 0
Hasinaplg 0 0 0 0
Hussain Bi 0 0 0 0
Indiralakshmi Group 0 0 0 0
Islam 0 0 0 0
Islam Podupu Group 0 0 0 0
Jai Hanuman Plg 0 0 0 0
Janaki Podupu Group 0 0 0 0
Jayalaxmi Podupu Laxmi Group 0 0 0 0
Jeevana Jyothi V Shg 0 0 0 0
Jivana Jyoti Laskhmi Group 0 0 0 0
Jyothi Mahila 0 0 0 0
Karunya Plg 0 0 0 0
Karunya Shg 0 0 0 0
Kaveri Plg 0 0 0 0
Kavya Dwakra Group 0 0 0 0
Krisahnavani Shg 0 0 0 0
Lakdhmidevipodhu 0 0 0 0
Lakshimi Narashinha Podupu Grouup 0 0 0 0
Lakshmi GroupLakshmi Group 0 0 0 0
Lakshmi Prasanna Plg 0 0 0 0
Lakshmi Shg 0 0 0 0
Latha Shg 0 0 0 0
Lavanya Shg 0 0 0 0
Lavanya Swasakthipodupu Group 0 0 0 0
Laxmidurgapodupu Saguma 0 0 0 0
Lekhana P.L.G 0 0 0 0
Madhina Plg 0 0 0 0
Mahaboob Plg 0 0 0 0
Mahaboobplg 0 0 0 0
Mani Plg 0 0 0 0
Mani Podupu Lakshmi 0 0 0 0
Masthan Vali Podhupu Group 0 0 0 0
Masthanvali 0 0 0 0
Meerakumarplg 0 0 0 0
Mercy Plg 0 0 0 0
Mohammaia Shg 0 0 0 0
Mrhraj Group 0 0 0 0
Mubarak Domwa Podupu Group 0 0 0 0
Munthaj Plg 0 0 0 0
Muskan Swashakti Sangam 0 0 0 0
Nagasai Podupu 0 0 0 0
Nagaveni 0 0 0 0
Nasima Podupu Group 0 0 0 0
Naveena Shg 0 0 0 0
Nimushamb Devi Plg 0 0 0 0
Nissy Shg 0 0 0 0
Om Sri Lalitamba Group 0 0 0 0
Om Sri Sai Group 0 0 0 0
P.Zubaida 0 0 0 0
Pala Podupu Laxmi Group 0 0 0 0
Pavana Domwua Group 0 0 0 0
Poojitha Swasakthi Sangam 0 0 0 0
Rahemath Shg 0 0 0 0
Rahemath Shg 0 0 0 0
Reanuka 0 0 0 0
Reashama 0 0 0 0
Rejayana Podupun Laxmi Group 0 0 0 0
Revathi P L G 0 0 0 0
Rohini Group 0 0 0 0
Roja Podupu Mahela Group 0 0 0 0
Roshini Shg 0 0 0 0
Sai Ganesh Shg 0 0 0 0
Sai Lakshimi Podupu Lakshimi Group 0 0 0 0
Sai Lakshmi 0 0 0 0
Sai Lakshmi Mahil Group 0 0 0 0
Sai Podhupu 0 0 0 0
Sai Podupu 0 0 0 0
Sai Shg 0 0 0 0
Sai Tejswvin 0 0 0 0
Salamath Domwva Podupu Group 0 0 0 0
Saleha Anjuma Podupu Group 0 0 0 0
Samatha 0 0 0 0
Sana Dwacua Mahila Group 0 0 0 0
Sana Mahila Podupo Sangam 0 0 0 0
Sana Shgf 0 0 0 0
Sana Swasakthi Sangam 0 0 0 0
Sanaullah 0 0 0 0
Sandya Plg 0 0 0 0
Saniya Shg 0 0 0 0
Saniya Shg 0 0 0 0
Sapthagiri Plg 0 0 0 0
Saraswathi 0 0 0 0
Satya Shg 0 0 0 0
Satyasai Plg 0 0 0 0
Sayelkimi Sarvashakthi 0 0 0 0
Shameera Plg 0 0 0 0
Shami Banu 0 0 0 0
Shanthi Sahaya Swashakthi Sangham 0 0 0 0
Shanthi Shg 0 0 0 0
Shanthi Shg 0 0 0 0
Shanthi Sri 0 0 0 0
Shino Podupu Group 0 0 0 0
Shivani 0 0 0 0
Shnthi 0 0 0 0
Sneha Plg 0 0 0 0
Sorojini Mahila Podupu Sangam 0 0 0 0
Spandana Shg 0 0 0 0
Sraavani Podupu Group 0 0 0 0
Sree Gurudatta Shg 0 0 0 0
Sri Bharghavi Plg 0 0 0 0
Sri Bhsjee Podupu Laxmi Group 0 0 0 0
Sri Chowdeswari Shg 0 0 0 0
Sri Kanaka Mahalaxmi Shg 0 0 0 0
Sri Karna Plg 0 0 0 0
Sri Lakshmi Shg 0 0 0 0
Sri Laxmi Chaitanya Podupu Laxmi Group 0 0 0 0
Sri Laxmi M.L Group 0 0 0 0
Sri Manjunatha Podupu Group Sangam 0 0 0 0
Sri Neelakanteswara Podupulaxmi Group 0 0 0 0
Sri Nitya Bhavana Shg 0 0 0 0
Sri Padmavathi Shg 0 0 0 0
Sri Raghavevdra Shg 0 0 0 0
Sri Raja Rajeswari Shg 0 0 0 0
Sri Runuka Yellma Podupu Group 0 0 0 0
Sri Sai Plg 0 0 0 0
Sri Sai Shg 0 0 0 0
Sri Sarada 0 0 0 0
Sri Sirdi Sai Shg 0 0 0 0
Sri Tirupathamma Podupu Group 0 0 0 0
Sri Vani Shg 0 0 0 0
Sri Venkartasai 0 0 0 0
Sri Venkateswara Swashakthi Sangham 0 0 0 0
Srilakshmi 0 0 0 0
Srivani Plg 0 0 0 0
Suguna Podupu Laxmi Group 0 0 0 0
Sunitha Shg 0 0 0 0
Supriya Shg 0 0 0 0
Suseelamma Plg 0 0 0 0
Svarna Podupu 0 0 0 0
Swayam Krushi 0 0 0 0
Syed Yasseen Dowmue Group 0 0 0 0
Tailyara Droummu Podupu Group 0 0 0 0
Teja Plg 0 0 0 0
Thirumala Shg 0 0 0 0
Twinkle 0 0 0 0
Udayam Podupu Lakshmi Group 0 0 0 0
Ujala Plg 0 0 0 0
Vaisnavi Shg 0 0 0 0
Vaisnavi Shg 0 0 0 0
Vakatsaiyeepodupugroup 0 0 0 0
Varsha D G 0 0 0 0
Vasantha Plg 0 0 0 0
Vasanthalakshmi 0 0 0 0
VASAVI SHG 0 0 0 0
Veera Sai Ganesh Podupu Group 0 0 0 0
Velugu Shg 0 0 0 0
Venkat Aruthi 0 0 0 0
Venkatasai Plg 0 0 0 0
Venkateshwara Mahela Plg 0 0 0 0
Vennela Shg 0 0 0 0
Vennela Shg 0 0 0 0
Vijay Shg 0 0 0 0
Vijaya Lakshmi Shg 0 0 0 0
Vijaya Plg 0 0 0 0
Vijaya Plg 0 0 0 0
Vijaya Plg 0 0 0 0
Vijayalakshmi 0 0 0 0
Vijayalakshmi Group 0 0 0 0
Yaseen Swasakthi Sangam 0 0 0 0
Yduryam Plg 0 0 0 0
Total0000
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser