Community Managed Micro Insurance

Andhra Pradesh
SHG Members (15-16) Data Entry Report
SHG NameUPDATEDEligibleDuplicates IdentifiedINELIGIBLE
AEESHA 0 0 0 0
AMULYAM 0 0 0 0
ANITHA 0 0 0 0
ANKITHA 0 0 0 0
ARANIJYOTHI 0 0 0 0
ARIFA 0 0 0 0
ASHA 0 0 0 0
AYISHA 0 0 0 0
BALAJI 0 0 0 0
BANU 0 0 0 0
BHARATHI 0 0 0 0
BHARATHI II 0 0 0 0
BHAVANI 0 0 0 0
BHRAMARAMBA 0 0 0 0
BHRAMHA 0 0 0 0
BLESSI 0 0 0 0
CHAITANYA 0 0 0 0
CHANDUNEE 0 0 0 0
CHENCHULAKSHMI 0 0 0 0
CHITHRA 0 0 0 0
DEENA 0 0 0 0
DEEPIKA 0 0 0 0
DEVIKA 0 0 0 0
DILSHAD 0 0 0 0
DIVYA 0 0 0 0
DURGA 0 0 0 0
GANAPATHI 0 0 0 0
GOWRI 0 0 0 0
GOWRILAKSHMI 0 0 0 0
GRESI 0 0 0 0
GULJHAAR 0 0 0 0
HARSHITHA 0 0 0 0
HEMA VARSHINI 0 0 0 0
HYNDAVI 0 0 0 0
ILAHI 0 0 0 0
INDIRA 0 0 0 0
INDRADANASU 0 0 0 0
JAHNAVI 0 0 0 0
jakiroon p.l.g 0 0 0 0
JAYANTHI 0 0 0 0
JAYASRI 0 0 0 0
JILAN 0 0 0 0
JYOTHI 0 0 0 0
JYOTHI 0 0 0 0
KALKI 0 0 0 0
KIRTHI 0 0 0 0
KRISHNAMALA 0 0 0 0
LAKSHMI PRATHYUSHA 0 0 0 0
LIKITHA 0 0 0 0
LUCKY 0 0 0 0
MADEENA 0 0 0 0
MADIRAHILA 0 0 0 0
MAHALAKSHMI 0 0 0 0
MAHAMMADIYA 0 0 0 0
MALLIKA1 0 0 0 0
MANI 0 0 0 0
MANI 0 0 0 0
MEENA 0 0 0 0
MERCY 0 0 0 0
MINAKSHI 0 0 0 0
MINAR 0 0 0 0
MOBINA 0 0 0 0
MOTHERTERISA 0 0 0 0
MRUDHULA 0 0 0 0
MUBARAK 0 0 0 0
MUBHARAKH 0 0 0 0
NAVYA 0 0 0 0
NOOR A CHESMI PLG 0 0 0 0
PARIMALA 0 0 0 0
PRAMIDHRA 0 0 0 0
PRAMITHA 0 0 0 0
PRATHIBA 0 0 0 0
PREETHI 0 0 0 0
RAANI 0 0 0 0
RAHUL 0 0 0 0
RAJAMATHA 0 0 0 0
RAJASRI 0 0 0 0
RAJASRI 0 0 0 0
RAJINI 0 0 0 0
RAMADEVI 0 0 0 0
RASOOLILLAH 0 0 0 0
Rehanaa I p.l.g 0 0 0 0
RESHMA 0 0 0 0
RESHMA 0 0 0 0
ROJA 0 0 0 0
RUBIYA 0 0 0 0
RUKSANA 0 0 0 0
RUPA 0 0 0 0
SADANA 0 0 0 0
SAHARA 0 0 0 0
SAICHANDRKA 0 0 0 0
SAILAKSHMI 0 0 0 0
SAIMITHRA 0 0 0 0
SAIPRASANNA 0 0 0 0
SAIRAM 0 0 0 0
SAISRI 0 0 0 0
SAMPANGI 0 0 0 0
SANGAMITRA 0 0 0 0
SATHWIKA 0 0 0 0
SEETHAMAHALAXMI 0 0 0 0
SHAKIRA 0 0 0 0
SHANTHA 0 0 0 0
SHANTHI 0 0 0 0
SHANTHIPRIYA 0 0 0 0
SHARADA 0 0 0 0
SHIREESHA 0 0 0 0
SHIVAQ 0 0 0 0
SIRI 0 0 0 0
SIRIVENNELA 0 0 0 0
SONIYAA 0 0 0 0
SOWJANYA 0 0 0 0
sri aanjaneya p.l.g 0 0 0 0
Sri Hanuman group 0 0 0 0
SRI LAKSHMI GANAPATHI 0 0 0 0
Sri Vani p.l.g 0 0 0 0
SRILEKHA 0 0 0 0
SRIPARVATHI 0 0 0 0
SRIRAMA 0 0 0 0
SRISAILEELA 0 0 0 0
SRIVINAYAKA 0 0 0 0
SRUTHI 0 0 0 0
STAR 0 0 0 0
SUBHAHANALLAH 0 0 0 0
SUHAANI 0 0 0 0
SUMERA 0 0 0 0
SUNAYANA 0 0 0 0
SWAPNA 0 0 0 0
SWARUPAM 0 0 0 0
SWATHI 0 0 0 0
SWATHI21 0 0 0 0
SWEETY 0 0 0 0
Syambhavi II p.l.g 0 0 0 0
TEJA 0 0 0 0
TEJA 0 0 0 0
THOMAS 0 0 0 0
TULASI 0 0 0 0
UDAYASRI 0 0 0 0
UMA 0 0 0 0
USHODAYA 0 0 0 0
VASHAM 0 0 0 0
VELANGINI 0 0 0 0
VENELLA 0 0 0 0
VENNELA 0 0 0 0
VIJAYA 0 0 0 0
VISHNUPRIYA 0 0 0 0
VYSHNAVI 0 0 0 0
Total0000
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser