Community Managed Micro Insurance

Andhra Pradesh
Ananthapur - SLF Name Wise SHG Members (15-16) Data Entry Report
SLF NameUPDATEDEligible Duplicates IdentifiedINELIGIBLE
Not in any slf 1 0 1 0
Not in any slf 0 0 0 0
Not in any slf 82 82 0 0
Abhyudaya SLF Kamala Nagar 34 34 0 0
Abhyudaya Uma Nagar 32 32 0 0
Akash MACTS 0 0 0 0
Ammavari Adarsha SLF 70 70 0 0
Anantha Pragathi SLF 127 127 0 0
Anantha Sarojini SLF Obuladeva Nagar 80 80 0 0
Andhra Telugu SLF 95 95 0 0
Annapurneshwari Ikya sangam 0 0 0 0
Anne Ferror SLF 82 82 0 0
Ashok Spoorthi slf Ashok Nagar 119 119 0 0
Azad Kranthi SLF 87 87 0 0
B.R.Ambedkar SLF 95 95 0 0
Baba Sri Shirdi Sai SLF 0 0 0 0
Bala Sri Sai SLF 92 92 0 0
Beebi Fathima SLF Nehrupoormen Colony 110 110 0 0
BHAVITHA SLF 104 104 0 0
Bindela ColonySiva Sai SLF 201 201 0 0
Buddappa Nagar Dhanalakshmi SLF 215 215 0 0
Chaitanya Siri Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited 185 185 0 0
Chiatanya SLF Sangamesh Nagar 132 132 0 0
Datha Mother Therissa SLF Aravind Nagar 58 58 0 0
Devi Sri Devi SLF 176 176 0 0
Dharani Mahila Paraspara Sahaya Parapathi Podupu Sangam limited 78 78 0 0
Divya Sri Sathya Sai SLF 0 0 0 0
Eswar Allaha SLF 176 176 0 0
Ferror colony Adarsha SLF 73 73 0 0
Ferror Colony Bharathamatha SLF 98 98 0 0
Gandhi Adarsha Jyothi SLF 162 162 0 0
Harini Macs 103 103 0 0
I Rajamma Asha Jyothi SLF 50 50 0 0
Indhira Jhansy SLF 105 105 0 0
Indiramma SLF 70 70 0 0
Janani SLF 50 48 2 0
Jathi Pitha Mahatma Gandhi SLF 63 63 0 0
Jawahar Lal Nehru SLF 72 72 0 0
Jesus Nagar Krushi ikhya sangam 73 73 0 0
Jhansy Lakshmi Bai SLF 54 54 0 0
Kalavatamma SLF 132 132 0 0
KEERTHI MACTS 44 44 0 0
Keerthi Ushodaya SLF Bhavani Nagar 40 40 0 0
Krushi Chaitanya SLF Krupananda Nagar 50 50 0 0
Madeena SLF Buddappa Nagar 144 144 0 0
Madeena SLF SKD Nagar CPI Colony 154 154 0 0
Makka Madeema Asar SLF 105 105 0 0
Malaya Maruthi SLF Maruthi Nagar 130 130 0 0
Mitra SLF 100 100 0 0
Momin SLF Munna Nagar 38 38 0 0
Mother Therissa Seva SLF 118 118 0 0
Mother Therissa SLF 0 0 0 0
Naik Nagar SLF 68 68 0 0
Navayuga Navodaya SLF 139 139 0 0
NAWAZ P S S P M P LTD 35 35 0 0
Neeruganthi VeedhiI Subhodaya SLF 0 0 0 0
Neeruganthi VeedhiII Kumara Swamy SLF 28 28 0 0
Om Santhi Priya SLF 122 122 0 0
Pathuru Nallalamma SLF 10 10 0 0
PAVITRA IKYA SANGAM SRINIVASA NAGAR ANANTHAPURAMU 3 3 0 0
Pragathi SLF 173 173 0 0
Prathiba SLF 111 111 0 0
Priya Vanitha SLF 113 113 0 0
Priyadarshini Indiragandhi SLF 95 95 0 0
Pujya Bapuji Paraspara Sahayaka Sahakara Popudu Mariyu Parapathi Sangam Limited Hamali Colony 91 91 0 0
Rahamath SLF 72 72 0 0
Rani Nagar Janapriya SLF 24 24 0 0
RENUKA YELLAMMA IKYA SANGAM 60 60 0 0
Sadguru Sai Baba Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited Yerukulavari Colony 0 0 0 0
Sai Krupa SLF 50 50 0 0
Sangappa Sri Sakthi SLF 70 70 0 0
Sankranthi Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited 62 62 0 0
Siddi Vinayaka SLF 41 41 0 0
Siri Adarsha Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited 0 0 0 0
Siri Vennala Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited 67 67 0 0
Siva Bhavani SLF 87 87 0 0
Snehita MACS 80 80 0 0
Sonia Gandhi SLF 190 190 0 0
Sonia Rajeev SLF 160 159 1 0
Spoorthi SLF Mangalavari Colony 180 180 0 0
Sradha Jeevana Jyothi SLF 82 80 0 2
Sri Bhavani SLF Navodaya Colony 81 81 0 0
Sri Bhuvaneswari 0 0 0 0
Sri Datta Sai SLF 116 116 0 0
Sri Ganesh SLF 118 118 0 0
Sri Lakshmi SLF 0 0 0 0
Sri Lakshmi SLF 179 179 0 0
Sri Peddamma Talli SLF Nehrupoormen Colony 87 87 0 0
Sri Ranga Mother Therisa SLF 131 131 0 0
Sri Sai Chaitanya Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited Maruthi Nagar Railway Track 95 95 0 0
Sri Vaishnavi SLF Navodaya Colony 178 177 1 0
Sri Vignan SLF 75 74 1 0
Sri Vijayalakshmi Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited Mangalavala Colony 58 58 0 0
Sri Vijayalakshmi SLF 85 85 0 0
Subhash Nethaji Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited th Road 115 115 0 0
Surya SLF 0 0 0 0
Swayam Pragathi SLF 51 51 0 0
Udaya Ushodaya SLF 91 91 0 0
Udayam SLF 107 107 0 0
Uma Nagar Ashajyothi SLF 141 138 3 0
Vandana Asha Jyothi SLF 214 214 0 0
Vasu Sri Durga Bhavani SLF 103 103 0 0
Venu Gopal Nagar Mahalakshmi SLF 0 0 0 0
VIJAYA SRI MACTS 35 35 0 0
Vinayaka nagar Chaitanya SLF 80 80 0 0
Vinayaka Nagar Lakshmi SLF 1 1 0 0
Vinayaka Nagar Pragathi SLF 123 123 0 0
Vishnu Lakshmi Ikya Sangam Sangamitra Nagar 80 80 0 0
Viswa Sneha SLF Kovur Nagar 49 49 0 0
Vivekananda Macts 194 194 0 0
YSR SLF 70 70 0 0
Total9329931892
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser