Community Managed Micro Insurance

Andhra Pradesh
Nandyal - SLF Name Wise SHG Members (15-16) Data Entry Report
SLF NameUPDATEDEligible Duplicates IdentifiedINELIGIBLE
Not in any slf 0 0 0 0
Not in any slf 0 0 0 0
Not in any slf 0 0 0 0
Not in any slf 2 0 0 2
Not in any slf 20 20 0 0
Aadarsha Mahila 15 15 0 0
Aadithya MPSSPS ltd 0 0 0 0
Abddul Kalam 0 0 0 0
AKSHAYA 30 30 0 0
Aleef SLF 17 17 0 0
Alla Ambedkar 20 20 0 0
Arundhati Mahila Samakhya 20 20 0 0
Arunodaya Mahila 0 0 0 0
Asha 0 0 0 0
ASHA KIRANAM MAHILA P S S PODUPU SANGAM LTD 5 5 0 0
Baba 24 24 0 0
Bhagya Lakshmi 29 29 0 0
Bharath Mahila 11 11 0 0
Bharatha Matha 0 0 0 0
Bharathi Mahila Samakhya 37 37 0 0
Bhavani P.S.S Podupu Sangam Ltd 0 0 0 0
Bhavitha PSSP 40 40 0 0
Bilal 50 50 0 0
Bismilla 9 9 0 0
Bismilla PSSP 0 0 0 0
Blessy Samakya Sangam 80 77 0 3
DARGA BHAVANI 0 0 0 0
Eswar Allah 20 20 0 0
Gandhi 0 0 0 0
Ganesh 0 0 0 0
Gayithri 7 7 0 0
Hindusthan 0 0 0 0
Indira Gandhi 19 19 0 0
Indira Mahila 25 25 0 0
Indira MahilaRoyal Compound 0 0 0 0
Indiramma Samakhya 20 20 0 0
Jai Durga Sai PSSP 3 3 0 0
Janani 20 20 0 0
Jhansi 0 0 0 0
Jhansi Mahila 0 0 0 0
JHANSI MAHILA PSS PODUPU SANGHAM LTD 0 0 0 0
Jyothi 1 1 0 0
Jyothi Mahila 35 35 0 0
Jyothi Mahila Samakhya 27 27 0 0
Keerthi 0 0 0 0
Kranthi Mahila 0 0 0 0
Kranthi SLF 0 0 0 0
Madeena 0 0 0 0
Mahathma Gandhi PSSP 0 0 0 0
Mahatma Gandhi 0 0 0 0
Meenakshi MPSSP 17 17 0 0
MEERA BAI MAHILA PSS SANGAM 45 45 0 0
MEGHANA MAHILA SAMAKYA 0 0 0 0
Mother Therissa 0 0 0 0
Mother Therissa R. Kunta 0 0 0 0
Nandi Mahila Samakhya 0 0 0 0
nandi mahila samakhya 12 12 0 0
Nava Chaitanya Mahila 0 0 0 0
NAZMA MPPSSP 0 0 0 0
NEHRU MAHILA P S S P SANGHAM 0 0 0 0
Pallavi Mahila Paraspara Sahakara Sahayaka podupu 40 40 0 0
Pool Basha 0 0 0 0
Pragathi 0 0 0 0
Pragathi 0 0 0 0
Pragathi 46 46 0 0
PRAGNA MAHILA PSS PODUPU SANGAM LTD 8 8 0 0
PRASHANTHI MAHILA 15 15 0 0
Prashanthi Mahila 43 43 0 0
Priya Darshini 0 0 0 0
Priyanka Mahila 13 13 0 0
Raja Rajeswari 18 18 0 0
Rajeev Mahila Samakhya 0 0 0 0
Ram Raheem Mahila Samakhya 0 0 0 0
RAMA CHANDRA SLF 9 9 0 0
Rama Sai 0 0 0 0
Sai 0 0 0 0
Sai Bharathi Area Level Federation 0 0 0 0
Sai Ram Mahila 40 40 0 0
Sai Teja Area Level Federation 9 9 0 0
SAROJINI NAIDU MAHILA SAMAKYA 15 15 0 0
Satya Sai 20 20 0 0
Shanthi 0 0 0 0
Shiva Sai SLF 12 12 0 0
Soniya gandhi 5 5 0 0
Spoorthi Mahila Samakhya 10 10 0 0
Sree Anjaneya 1 1 0 0
Sree Lakshmi 0 0 0 0
Sree Sai Mahila SLF 15 15 0 0
Sree Vasavi Mahila Paraspara Sahayaka Sahakara Sanga Ltd 0 0 0 0
Sri Lakshmi Narasimha Swamy Mahila Samakhya 8 8 0 0
SRI RAMESHWARA MAHILA PSPS LTD 6 6 0 0
sthrinidhi pssp 0 0 0 0
SUNAYANA MAHILA SAMAKHYA 30 30 0 0
Suneetha Williams 4 4 0 0
Swashakthi Mahila Samakhya 34 34 0 0
THAHASIN MAHILA PSSP SANGAM LTD 20 20 0 0
Tharangini 18 18 0 0
Thulasi 18 18 0 0
Vaishnavi SLF 5 5 0 0
VIJAYA SAI SLF 0 0 0 0
Vijayam Area Level Federation 15 15 0 0
Total1137113205
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser