Community Managed Micro Insurance

Andhra Pradesh



Kurnool District Mandal Wise Scholarship Data Report

Name of DistrictTotalAABYAHSBima
Adoni 2640 187 83 2370
Adoni(ULB) 5117 0 21 5096
Allagadda 1819 53 65 1701
Allagadda(ULB) 965 0 6 959
Alur 1845 137 80 1628
Aspari 2000 84 55 1861
Atmakur 1306 199 74 1033
Atmakur-Kurnool(ULB) 1441 0 14 1427
Banaganapalle 3382 220 90 3072
Bandi Atmakur 2043 124 78 1841
Banganapally(ULB) 3 0 3 0
Bethamcherla 3343 253 77 3013
C.Belagal 1988 113 25 1850
Chagalamarri 1371 203 61 1107
Chippagiri 1161 90 24 1047
Devanakonda 2228 93 33 2102
Dhone 2368 198 52 2118
Dhone(ULB) 1776 0 1 1775
Dornipadu 913 100 18 795
Gadivemula 1718 261 62 1395
Gonegandla 2644 200 51 2393
Gospadu 1709 209 76 1424
Gudur 1116 135 67 914
Gudur_Kurnool(ULB) 5 0 5 0
Halaharvi 930 120 50 760
Holagunda 1256 46 22 1188
Jupadu Bungalow 1579 102 41 1436
Kallur 2150 417 60 1673
Kodumur 2678 149 43 2486
Koilkuntla 1570 169 68 1333
Kolimigundla 1911 79 48 1784
Kosigi 1464 148 39 1277
Kothapalle 1282 266 66 950
Kowthalam 1894 144 64 1686
Krishnagiri 1437 90 17 1330
Kurnool 3212 448 93 2671
Kurnool(ULB) 12495 0 46 12449
Maddikera East 1498 166 60 1272
Mahanandi 1411 216 76 1119
Mantralayam 1428 175 70 1183
Midthur 1432 109 41 1282
Nandavaram 1991 231 61 1699
Nandi Kotkur 1586 190 122 1274
Nandikotkur(ULB) 1433 0 1 1432
Nandyal 2116 131 48 1937
Nandyal(ULB) 5472 0 65 5407
Orvakal 2178 217 43 1918
Owk 1920 170 123 1627
Pagidyala 1472 244 66 1162
Pamulapadu 1621 351 81 1189
Panyam 1773 274 104 1395
Pattikanda 2616 168 82 2366
Peapally 2548 134 73 2341
Pedda Kadubur 1242 114 62 1066
Rudravaram 1828 172 42 1614
Sanjamala 1432 120 62 1250
Sirvel 2142 274 74 1794
SRISAILAM 54 0 54 0
SRISAILAM 938 126 0 812
Tuggali 2246 155 42 2049
Uyyalawada 1068 97 17 954
Veldurthi 2199 179 53 1967
Velgodu 1838 259 96 1483
Yemmiganur 2481 255 64 2162
Yemmiganur(ULB) 3307 0 11 3296
Total132029956434713471
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser